Enrollment and Graduation Data for ABET Accredited Programs
The Tagliatela College of Engineering offers six undergraduate engineering programs accredited by the plus a computer science program accredited by the . This page provides data regarding the current and historical program enrollments and annual number of degrees conferred for these seven programs.
Enrollment by Tagliatela College of Engineering Program
ABET-Accredited Programs | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|---|
B.S. in Chemical Engineering (1) | 62 | 49 | 50 | 48 | 39 | |
B.S. in Civil Engineering (1) | 102 | 85 | 79 | 76 | 65 | |
B.S. in Computer Engineering* (1) | 43 | 31 | 33 | 33 | 12 | |
B.S. in Computer Science (2) | 72 | 82 | 81 | 97 | 146 | |
B.S. in Electrical Engineering* (1) | 88 | 60 | 54 | 54 | 29 | |
B.S. in Electrical and Computer Engineering* (1) | 0 | 0 | 0 | 0 | 28 | |
B.S. in Industrial & Systems Engineering^ (1) | 8 | 9 | 7 | 7 | 2 | |
B.S. in Mechanical Engineering (1) | 181 | 154 | 154 | 132 | 104 | |
Total | 556 | 470 | 458 | 447 | 425 |
* The Electrical Engineering and Computer Engineering programs merged into the Electrical and Computer Engineering program starting in Fall 2022. Any current students in the individual programs could transfer to the new program, or stay in the current program until completion.
^ Prior to Fall 2017 this program was known as B.S. in System Engineering.
(1) Accredited by Engineering Accreditation Commission of ABET,
(2) Accredited by Computing Accreditation Commission of ABET,
Degrees Conferred by Tagliatela College of Engineering Program
ABET-Accredited Programs | AY17-18 | AY18-19 | AY19-20 | AY20-21 | AY21-22 | AY22-23 |
---|---|---|---|---|---|---|
B.S. in Chemical Engineering (1) | 22 | 15 | 12 | 7 | 9 | 9 |
B.S. in Civil Engineering (1) | 12 | 24 | 15 | 18 | 20 | 22 |
B.S. in Computer Engineering* (1) | 7 | 13 | 5 | 6 | 9 | 1 |
B.S. in Computer Science (2) | 10 | 11 | 14 | 11 | 12 | 15 |
B.S. in Electrical Engineering* (1) | 27 | 22 | 12 | 12 | 13 | 6 |
B.S. in Electrical and Computer Engineering* (1) | 0 | 0 | 0 | 0 | 0 | 5 |
B.S. in Industrial & Systems Engineering^ (1) | 7 | 10 | 7 | 0 | 5 | 0 |
B.S. in Mechanical Engineering (1) | 33 | 35 | 28 | 34 | 25 | 25 |
Total | 118 | 130 | 93 | 88 | 93 | 83 |
* The Electrical Engineering and Computer Engineering programs merged into the Electrical and Computer Engineering program starting in Fall 2022. Any current students in the individual programs could transfer to the new program, or stay in the current program until completion.
^ Prior to Fall 2017 this program was known as BS in System Engineering. Graduates shown in table above include both the BS in Systems Engineering and BS Industrial and Systems Engineering as the currently-registered students stayed in the initial program until completion.
Note: academic years represent all degrees conferred between July 1st and June 30th
(1) Accredited by Engineering Accreditation Commission of ABET,
(2) Accredited by Computing Accreditation Commission of ABET,